
| Exchange | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| BTC/USDT | $89,687.00 | $118.2M | 0.0657% | green | |
| ETH/USDT | $3,050.42 | $52.6M | 0.0403% | green | |
| XRP/USDT | $2.03 | $41M | 0.2017% | green | |
| USD1/USDT | $0.999132 | $920.6K | 0.0300% | green | |
| USDC/USDT | $0.999831 | $914.8K | 0.0300% | green | |
| AAVE/USDT | $188.28 | $1.5M | 0.1995% | green | |
| SOL/USDT | $132.71 | $2.3M | 0.3458% | green | |
| BTC/USDC | $89,678.00 | $2.3M | 0.4084% | green | |
| APT/USDT | $1.79 | $2.2M | 0.4004% | green | |
| ADA/USDT | $0.417955 | $1.2M | 0.2630% | green | |
| BCH/USDT | $586.58 | $2.3M | 0.4929% | green | |
| LTC/USDT | $81.53 | $1.6M | 0.4037% | green | |
| DOGE/USDT | $0.139878 | $2.3M | 0.6207% | green | |
| CRV/USDT | $0.387551 | $1.6M | 0.4896% | green | |
| KSM/USDT | $8.24 | $394.2K | 0.1211% | green | |
| BNB/USDT | $892.12 | $1.3M | 0.4140% | green | |
| SONIC/USDT | $0.082311 | $548.8K | 0.2427% | green | |
| PAXG/USDT | $4,214.55 | $611.3K | 0.2842% | green | |
| PENDLE/USDT | $2.43 | $729.8K | 0.3403% | green | |
| TRX/USDT | $0.286907 | $763.3K | 0.3605% | green | |
| DOGE/USDC | $0.139587 | $762.2K | 0.3705% | green | |
| CAKE/USDT | $2.27 | $613.2K | 0.3078% | green | |
| ADA/USDC | $0.417868 | $765K | 0.4083% | green | |
| BNB/USDC | $892.21 | $917.5K | 0.5053% | green | |
| ZETA/USDT | $0.086381 | $726.8K | 0.4047% | green | |
| SAND/USDT | $0.144709 | $749.8K | 0.4274% | green | |
| LTC/USDC | $81.54 | $689.4K | 0.3999% | green | |
| AMP/USDT | $0.00213428 | $637.6K | 0.4068% | green | |
| AVAX/USDT | $13.37 | $617.4K | 0.4032% | green | |
| TWT/USDT | $1.021 | $650.1K | 0.4205% | green | |
| WLD/USDT | $0.579676 | $1.2M | 0.7739% | green | |
| NEAR/USDT | $1.73 | $952.2K | 0.6336% | green | |
| FIL/USDT | $1.49 | $494.9K | 0.3346% | green | |
| A/USDT | $0.184024 | $375.7K | 0.2716% | green | |
| LINK/USDT | $13.98 | $464.2K | 0.3431% | green | |
| ETC/USDT | $13.37 | $606.7K | 0.4471% | green | |
| ARPA/USDT | $0.01434889 | $400K | 0.3062% | green | |
| GMT/USDT | $0.01710225 | $729.8K | 0.5814% | green | |
| FLOW/USDT | $0.219529 | $448.1K | 0.3638% | green | |
| WLFI/USDT | $0.15082 | $1.2M | 0.9901% | green | |
| MASK/USDT | $0.657086 | $728.3K | 0.6070% | green | |
| ARB/USDT | $0.208227 | $285.8K | 0.2400% | green | |
| TON/USDT | $1.60 | $962.5K | 0.8114% | green | |
| XLM/USDT | $0.241532 | $727.7K | 0.6191% | green | |
| SOL/USDC | $132.73 | $612.6K | 0.5304% | green | |
| COMP/USDT | $31.77 | $690K | 0.5962% | green | |
| XTZ/USDT | $0.482533 | $689K | 0.5994% | green | |
| XRP/USDC | $2.03 | $874.9K | 0.7633% | green | |
| C98/USDT | $0.02924384 | $387.1K | 0.3413% | green | |
| CHZ/USDT | $0.03161415 | $402.7K | 0.3791% | green | |
| GMX/USDT | $8.65 | $360.4K | 0.3460% | green | |
| ALGO/USDT | $0.134518 | $690.8K | 0.6672% | green | |
| DOT/USDT | $2.15 | $545.4K | 0.5381% | green | |
| TRUMP/USDT | $5.74 | $615.3K | 0.6083% | green | |
| CYBER/USDT | $0.892617 | $332K | 0.3467% | green | |
| ENS/USDT | $11.23 | $504.8K | 0.5329% | green | |
| ONDO/USDT | $0.466531 | $690.6K | 0.7987% | green | |
| GLM/USDT | $0.222229 | $612.5K | 0.7175% | green | |
| CTSI/USDT | $0.03865508 | $347.7K | 0.4131% | green | |
| ATOM/USDT | $2.26 | $255.5K | 0.3099% | green | |
| DOT/USDC | $2.15 | $524.3K | 0.6351% | green | |
| S/USDT | $0.096313 | $495.9K | 0.6211% | green | |
| STG/USDT | $0.123416 | $317.4K | 0.4045% | green | |
| FET/USDT | $0.237121 | $584.9K | 0.7610% | green | |
| HIGH/USDT | $0.248533 | $396.1K | 0.5217% | green | |
| LDO/USDT | $0.577076 | $384.9K | 0.5190% | green | |
| EGLD/USDT | $8.06 | $366.2K | 0.4944% | green | |
| HOT/USDT | $0.00051607 | $421.1K | 0.5814% | green | |
| MERL/USDT | $0.358377 | $730.5K | 1.0096% | green | |
| DODO/USDT | $0.02166285 | $260.2K | 0.3687% | green | |
| SUSHI/USDT | $0.336344 | $424.6K | 0.6228% | green | |
| AXS/USDT | $1.073 | $320.5K | 0.4651% | green | |
| PYTH/USDT | $0.069549 | $549.2K | 0.8019% | green | |
| AUCTION/USDT | $5.64 | $406.1K | 0.6026% | green | |
| GRT/USDT | $0.04650611 | $418.6K | 0.6424% | green | |
| UNI/USDT | $5.59 | $648.3K | 0.9960% | green | |
| MANA/USDT | $0.15352 | $448.7K | 0.7143% | green | |
| PEOPLE/USDT | $0.00966627 | $420.6K | 0.7011% | green | |
| TRB/USDT | $21.70 | $291.1K | 0.5148% | green | |
| ARKM/USDT | $0.2266 | $259.4K | 0.4624% | green | |
| MAGIC/USDT | $0.101583 | $268.1K | 0.4803% | green | |
| FLOKI/USDT | $0.00004633 | $335.8K | 0.6027% | green | |
| QNT/USDT | $90.01 | $345.5K | 0.6630% | green | |
| SNX/USDT | $0.515068 | $296.8K | 0.5792% | green | |
| BAND/USDT | $0.398052 | $388.4K | 0.7519% | green | |
| OP/USDT | $0.317042 | $475.1K | 0.9434% | green | |
| EURC/USDC | $1.16 | $420.6K | 0.8393% | green | |
| IMX/USDT | $0.294539 | $303.6K | 0.6093% | green | |
| ZIL/USDT | $0.00566074 | $444.1K | 1.4109% | green | |
| RDNT/USDT | $0.01035136 | $80.3K | 0.3854% | green | |
| ORDI/USDT | $4.06 | $120K | 0.6374% | green | |
| XAI/USDT | $0.01754233 | $161.1K | 1.1925% | green | |
| SHIB/USDT | $0.0000084 | $1.6M | 0.5931% | yellow | |
| BONK/USDT | $0.00000924 | $762K | 0.5503% | yellow | |
| SUI/USDT | $1.55 | $1M | 1.0741% | yellow | |
| BIGTIME/USDT | $0.02340308 | $648.5K | 1.0195% | yellow | |
| ZKJ/USDT | $0.04590603 | $575.1K | 1.0799% | yellow | |
| OP/USDC | $0.316038 | $309.6K | 1.4129% | yellow | |
| USDT/BRL | $1.009 | $281.4K | 1.4113% | yellow | |
| PEPE/USDT | $0.00000446 | $724.8K | 4.0529% | yellow |
No description available.