
| Exchange | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $89,029.00 | $24.8M | 0.6027% | green | |
| 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $3,034.36 | $15.5M | 0.6027% | green | |
| 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $88,997.00 | $5.6M | 0.6027% | green | |
| 0X25118290E6A5F4139381D072181157035864099D/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00751168 | $5.1M | 0.6029% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.205771 | $4.1M | 0.6028% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.205756 | $1.6M | 0.6029% | green | |
| 0XFDD22CE6D1F66BC0EC89B20BF16CCB6670F55A5A/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $1.012 | $1.3M | 0.6027% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $0.205524 | $1.2M | 0.6029% | green | |
| 0X437CC33344A0B27A429F795FF6B469C72698B291/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.999959 | $969.9K | 0.6028% | green | |
| 0XF97F4DF75117A78C1A5A0DBB814AF92458539FB4/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $13.82 | $711.7K | 0.6028% | green | |
| 0X0C880F6761F1AF8D9AA9C466984B80DAB9A8C9E8/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $2.39 | $616.9K | 0.6029% | green | |
| 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $3,034.21 | $549.5K | 0.6029% | green | |
| 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $89,116.00 | $434.3K | 0.6031% | green | |
| 0XE80772EAF6E2E18B651F160BC9158B2A5CAFCA65/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.999282 | $378.2K | 0.6030% | green | |
| 0X97E66D3C4D5BCD7C64E3E55AF28544C9ADDF9281/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.228941 | $337.4K | 0.6028% | green | |
| 0X6C84A8F1C29108F47A79964B5FE888D4F4D0DE40/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $88,998.00 | $267.1K | 0.6044% | green | |
| 0XE80772EAF6E2E18B651F160BC9158B2A5CAFCA65/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.99966 | $209.3K | 0.6051% | green | |
| 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $1.001 | $186.2K | 0.6033% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.205713 | $176.3K | 0.6032% | green | |
| 0X6C84A8F1C29108F47A79964B5FE888D4F4D0DE40/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $88,972.00 | $151.8K | 0.6029% | green | |
| 0XBA5DDD1F9D7F570DC94A51479A000E3BCE967196/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $187.45 | $156.9K | 0.6030% | green | |
| 0XE80772EAF6E2E18B651F160BC9158B2A5CAFCA65/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.999454 | $153.7K | 0.6080% | green | |
| 0XBA5DDD1F9D7F570DC94A51479A000E3BCE967196/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $187.16 | $140.7K | 0.6050% | green | |
| 0X5979D7B546E38E414F7E9822514BE443A4800529/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,704.47 | $128K | 0.6030% | green | |
| 0X11CDB42B0EB46D95F990BEDD4695A6E3FA034978/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.382804 | $92.7K | 0.6030% | green | |
| 0X0C880F6761F1AF8D9AA9C466984B80DAB9A8C9E8/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $2.39 | $82.6K | 0.6030% | green | |
| 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.998796 | $60.7K | 0.6121% | green | |
| 0XA78D8321B20C4EF90ECD72F2588AA985A4BDB684/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.02511203 | $50.5K | 0.6070% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.205756 | $45K | 0.6037% | green | |
| 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.999891 | $47.1K | 0.6104% | green | |
| 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $3,033.27 | $41.4K | 0.6044% | green | |
| 0X6985884C4392D348587B19CB9EAAF157F13271CD/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.38 | $39.8K | 0.6042% | green | |
| 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $88,964.00 | $41.1K | 0.6078% | green | |
| 0X6C84A8F1C29108F47A79964B5FE888D4F4D0DE40/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $88,972.00 | $34.8K | 0.6045% | green | |
| 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $1.001 | $32.9K | 0.6045% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.205767 | $34.8K | 0.6326% | green | |
| 0XF97F4DF75117A78C1A5A0DBB814AF92458539FB4/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $13.74 | $26.4K | 0.6035% | green | |
| 0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.999246 | $28.6K | 0.6148% | green | |
| 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.999548 | $26K | 0.6090% | green | |
| 0X289BA1701C2F088CF0FAF8B3705246331CB8A839/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3.75 | $21.6K | 0.6039% | green | |
| 0X44F49FF0DA2498BCB1D3DC7C0F999578F67FD8C6/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.079982 | $23.7K | 0.6099% | green | |
| 0X37A645648DF29205C6261289983FB04ECD70B4B3/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00675478 | $21.6K | 0.6044% | green | |
| 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XBA5DDD1F9D7F570DC94A51479A000E3BCE967196 | $0.999961 | $21.5K | 0.6063% | green | |
| 0X9623063377AD1B27544C965CCD7342F7EA7E88C7/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.04550227 | $18.8K | 0.6040% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.205486 | $20K | 0.6101% | green | |
| 0X18C11FD286C5EC11C3B683CAA813B77F5163A122/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.40 | $15.8K | 0.6041% | green | |
| 0XEB466342C4D449BC9F53A865D5CB90586F405215/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.999766 | $18.9K | 0.6901% | green | |
| 0XF97F4DF75117A78C1A5A0DBB814AF92458539FB4/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $13.74 | $13K | 0.6062% | green | |
| 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,231.39 | $13.7K | 0.6195% | green | |
| 0X539BDE0D7DBD336B79148AA742883198BBF60342/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.096548 | $12.5K | 0.6095% | green | |
| 0X7189FB5B6504BBFF6A852B13B7B82A3C118FDC27/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.786015 | $11.6K | 0.6064% | green | |
| 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $3,030.95 | $10.1K | 0.6239% | green | |
| 0XBE00F3DB78688D9704BCB4E0A827AEA3A9CC0D62/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.994639 | $12.9K | 0.8763% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.206466 | $8.3K | 0.6066% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.205364 | $7.8K | 0.6084% | green | |
| 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $88,941.00 | $9.1K | 0.6896% | green | |
| 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $88,976.00 | $7.6K | 0.6192% | green | |
| 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XFA7F8980B0F1E64A2062791CC3B0871572F1F7F0 | $0.999674 | $6.7K | 0.6178% | green | |
| 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XF97F4DF75117A78C1A5A0DBB814AF92458539FB4 | $1.005 | $6.3K | 0.6149% | green | |
| 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.998682 | $6.3K | 0.6066% | green | |
| 0X60BF4E7CF16FF34513514B968483B54BEFF42A81/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $17.22 | $6K | 0.6067% | green | |
| 0X61DBBBB552DC893AB3AAD09F289F811E67CEF285/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.01217292 | $6.2K | 0.6163% | green | |
| 0X13AD51ED4F1B7E9DC168D8A00CB3F4DDD85EFA60/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.579013 | $5.3K | 0.6119% | green | |
| 0X5575552988A3A80504BBAEB1311674FCFD40AD4B/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00549446 | $5.1K | 0.6161% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.20521 | $4.2K | 0.6076% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.205651 | $4.2K | 0.6109% | green | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.206058 | $4.5K | 0.6218% | green | |
| 0X60BF4E7CF16FF34513514B968483B54BEFF42A81/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $17.23 | $3.7K | 0.6068% | green | |
| 0XC08CD26474722CE93F4D0C34D16201461C10AA8C/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.138208 | $5.3K | 0.7996% | green | |
| 0X7F9FBF9BDD3F4105C478B996B648FE6E828A1E98/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.23114 | $2.2K | 0.6157% | green | |
| 0X13AD51ED4F1B7E9DC168D8A00CB3F4DDD85EFA60/0X912CE59144191C1204E64559FE8253A0E49E6548 | $0.580118 | $1.2K | 0.6644% | green | |
| 0X93B346B6BC2548DA6A1E7D98E9A421B42541425B/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.999333 | $732.6 | 0.8769% | green | |
| 0X5979D7B546E38E414F7E9822514BE443A4800529/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $3,703.58 | $324.4 | 0.9444% | green | |
| 0X371C7EC6D8039FF7933A2AA28EB827FFE1F52F07/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.070785 | $144.9 | 0.7090% | green | |
| 0X0C880F6761F1AF8D9AA9C466984B80DAB9A8C9E8/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $2.39 | $110.3K | 0.6028% | yellow | |
| 0X0C880F6761F1AF8D9AA9C466984B80DAB9A8C9E8/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $2.39 | $27.8K | 0.6032% | yellow | |
| 0X431402E8B9DE9AA016C743880E04E517074D8CEC/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.02358434 | $3.3K | 0.6028% | yellow | |
| 0XFA7F8980B0F1E64A2062791CC3B0871572F1F7F0/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $5.52 | $20.4K | 0.6034% | yellow | |
| 0X93FA0B88C0C78E45980FA74CDD87469311B7B3E4/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.066704 | $14.4K | 0.6034% | yellow | |
| 0X45D9831D8751B2325F3DBF48DB748723726E1C8C/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $27.99 | $4.1K | 0.6031% | yellow | |
| 0X45D9831D8751B2325F3DBF48DB748723726E1C8C/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $27.99 | $1.5K | 0.6032% | yellow | |
| 0X113A05170273E9087F5D0E0CDEE0388478A1546D/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.969516 | $80.6 | 0.6029% | yellow | |
| 0X077574441C4F8763A37A2CFEE2ECB444AA60A15E/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00014758 | $8.6K | 0.6108% | yellow | |
| 0X4E352CF164E64ADCBAD318C3A1E222E9EBA4CE42/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $2.38 | $1.1K | 0.6033% | yellow | |
| 0X13AD51ED4F1B7E9DC168D8A00CB3F4DDD85EFA60/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.581872 | $6.1K | 0.6046% | yellow | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.205589 | $5K | 0.6040% | yellow | |
| 0XDADECA1167FE47499E53EB50F261103630974905/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.01920064 | $4.3K | 0.6038% | yellow | |
| 0X3212DC0F8C834E4DE893532D27CC9B6001684DB0/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.02191152 | $4.4K | 0.6046% | yellow | |
| 0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.999933 | $3.3K | 0.6045% | yellow | |
| 0X25D887CE7A35172C62FEBFD67A1856F20FAEBB00/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00000446 | $5K | 0.6087% | yellow | |
| 0X60BF4E7CF16FF34513514B968483B54BEFF42A81/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $17.23 | $3K | 0.6039% | yellow | |
| 0X88A269DF8FE7F53E590C561954C52FCCC8EC0CFB/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.71 | $2.4K | 0.6045% | yellow | |
| 0X1DEBD73E752BEAF79865FD6446B0C970EAE7732F/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,379.32 | $3.3K | 0.6168% | yellow | |
| 0X2BCC6D6CDBBDC0A4071E48BB3B969B06B3330C07/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $131.52 | $3.3K | 0.6054% | yellow | |
| 0X61E030A56D33E8260FDD81F03B162A79FE3449CD/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3.13 | $2.8K | 0.6065% | yellow | |
| 0X912CE59144191C1204E64559FE8253A0E49E6548/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.205756 | $2.8K | 0.6061% | yellow | |
| 0XD74F5255D557944CF7DD0E45FF521520002D5748/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.001 | $2.4K | 0.6065% | yellow | |
| 0X60BF4E7CF16FF34513514B968483B54BEFF42A81/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $17.22 | $2.7K | 0.6067% | yellow | |
| 0X5829D6FE7528BC8E92C4E81CC8F20A528820B51A/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.295067 | $1.6K | 0.6051% | yellow | |
| 0X11CDB42B0EB46D95F990BEDD4695A6E3FA034978/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.383077 | $1.6K | 0.6052% | yellow |
No description available.