
| Exchange | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.12341 | $3M | 0.6030% | green | |
| 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $3,119.28 | $2M | 0.6029% | green | |
| 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $90,913.00 | $1.3M | 0.6031% | green | |
| 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $90,976.00 | $1.2M | 0.6031% | green | |
| 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $3,110.13 | $1.2M | 0.6034% | green | |
| 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999722 | $903.6K | 0.6032% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39 | $0.999873 | $646.6K | 0.6038% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $13.91 | $622.2K | 0.6037% | green | |
| 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.123374 | $504.1K | 0.6033% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $1.003 | $424K | 0.6031% | green | |
| 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999494 | $407.1K | 0.6033% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999547 | $406.5K | 0.6037% | green | |
| 0X1BDF71EDE1A4777DB1EEBE7232BCDA20D6FC1610/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.803605 | $291.9K | 0.6140% | green | |
| 0X3BF668FE1EC79A84CA8481CEAD5DBB30D61CC685/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $91,139.00 | $266.2K | 0.6236% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.998113 | $239.6K | 0.6100% | green | |
| 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $190.80 | $229K | 0.6048% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $13.87 | $225.3K | 0.6035% | green | |
| 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $190.83 | $206.5K | 0.6032% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X750E4C4984A9E0F12978EA6742BC1C5D248F40ED | $0.999457 | $207K | 0.6073% | green | |
| 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $91,004.00 | $203.7K | 0.6052% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $13.87 | $173.2K | 0.6031% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XE6A537A407488807F0BBEB0038B79004F19DDDFB | $1.003 | $164.1K | 0.6074% | green | |
| 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.123276 | $161.9K | 0.6039% | green | |
| 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9997 | $141.8K | 0.6050% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XD6DF932A45C0F255F85145F286EA0B292B21C90B | $0.999547 | $115.4K | 0.6067% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XDC3326E71D45186F113A2F448984CA0E8D201995 | $0.999726 | $97.4K | 0.6044% | green | |
| 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.182674 | $82.6K | 0.6040% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $13.90 | $71.5K | 0.6237% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.999747 | $55.5K | 0.6082% | green | |
| 0XBF7970D56A150CD0B60BD08388A4A75A27777777/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.00023416 | $47.9K | 0.6036% | green | |
| 0XDC3326E71D45186F113A2F448984CA0E8D201995/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.772312 | $46.1K | 0.6052% | green | |
| 0X750E4C4984A9E0F12978EA6742BC1C5D248F40ED/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.999511 | $42.5K | 0.6113% | green | |
| 0XDC3326E71D45186F113A2F448984CA0E8D201995/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.771767 | $39.9K | 0.6052% | green | |
| 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $190.58 | $35.5K | 0.6051% | green | |
| 0X440017A1B021006D556D7FC06A54C32E42EB745B/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.099943 | $33K | 0.6167% | green | |
| 0X6A8EC2D9BFBDD20A7F5A4E89D640F7E7CEBA4499/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.582111 | $33.4K | 0.6799% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XF2AE0038696774D65E67892C9D301C5F2CBBDA58 | $0.990763 | $27.7K | 0.6097% | green | |
| 0XBF7970D56A150CD0B60BD08388A4A75A27777777/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.00023365 | $21.1K | 0.6043% | green | |
| 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $190.95 | $21.1K | 0.6062% | green | |
| 0X0566C506477CD2D8DF4E0123512DBC344BD9D111/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.061314 | $19.1K | 0.6070% | green | |
| 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $189.89 | $18.5K | 0.6133% | green | |
| 0XC3C7D422809852031B44AB29EEC9F1EFF2A58756/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.588297 | $18.4K | 0.6111% | green | |
| 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.123671 | $16.4K | 0.6045% | green | |
| 0XB33EAAD8D922B1083446DC23F610C2567FB5180F/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $5.57 | $15.6K | 0.6042% | green | |
| 0XB33EAAD8D922B1083446DC23F610C2567FB5180F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $5.57 | $15.8K | 0.6104% | green | |
| 0X8A16D4BF8A0A716017E8D2262C4AC32927797A2F/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $17.14 | $13.9K | 0.6038% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.997939 | $15.2K | 0.6118% | green | |
| 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $91,045.00 | $14.9K | 0.6081% | green | |
| 0XB33EAAD8D922B1083446DC23F610C2567FB5180F/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $5.57 | $14.5K | 0.6095% | green | |
| 0XC157EE77518769B8009642F68A8D6A500FF59D53/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.00217808 | $12.2K | 0.6246% | green | |
| 0X62A872D9977DB171D9E213A5DC2B782E72CA0033/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.03040824 | $11.8K | 0.6155% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $13.87 | $11.4K | 0.6314% | green | |
| 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.122958 | $9.8K | 0.6072% | green | |
| 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999736 | $9.2K | 0.6062% | green | |
| 0X03B54A6E9A984069379FAE1A4FC4DBAE93B3BCCD/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $3,797.70 | $9K | 0.6062% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X8A16D4BF8A0A716017E8D2262C4AC32927797A2F | $0.999247 | $10.3K | 0.6674% | green | |
| 0X8A16D4BF8A0A716017E8D2262C4AC32927797A2F/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $17.15 | $9.3K | 0.6063% | green | |
| 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.123364 | $9K | 0.6306% | green | |
| 0X8A16D4BF8A0A716017E8D2262C4AC32927797A2F/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $17.16 | $8K | 0.6067% | green | |
| 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $90,793.00 | $7.5K | 0.6134% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $13.88 | $7.6K | 0.6109% | green | |
| 0X8A16D4BF8A0A716017E8D2262C4AC32927797A2F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $17.12 | $6.4K | 0.6070% | green | |
| 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.992741 | $6.7K | 0.6233% | green | |
| 0X8A16D4BF8A0A716017E8D2262C4AC32927797A2F/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $17.15 | $6K | 0.6069% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.999747 | $5.8K | 0.6362% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $1.001 | $5.7K | 0.6192% | green | |
| 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.123596 | $5.3K | 0.6080% | green | |
| 0X62A872D9977DB171D9E213A5DC2B782E72CA0033/0XD6DF932A45C0F255F85145F286EA0B292B21C90B | $0.03049792 | $4.9K | 0.6220% | green | |
| 0XBBBA073C31BF03B8ACF7C28EF0738DECF3695683/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.140995 | $5.1K | 0.6216% | green | |
| 0X1BA17C639BDAECD8DC4AAC37DF062D17EE43A1B8/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.19013 | $3.9K | 0.6137% | green | |
| 0X172370D5CD63279EFA6D502DAB29171933A610AF/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.391554 | $3.9K | 0.6176% | green | |
| 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.14339 | $3.3K | 0.6090% | green | |
| 0X9FF62D1FC52A907B6DCBA8077C2DDCA6E6A9D3E1/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.02395047 | $3.2K | 0.6095% | green | |
| 0XD93F7E271CB87C23AAA73EDC008A79646D1F9912/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $134.37 | $2.6K | 0.6114% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0XD6DF932A45C0F255F85145F286EA0B292B21C90B | $13.88 | $2.5K | 0.6518% | green | |
| 0X9A71012B13CA4D3D0CDC72A177DF3EF03B0E76A3/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.672303 | $2.3K | 0.6549% | green | |
| 0X11CD37BB86F65419713F30673A480EA33C826872/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $3,096.13 | $2.5K | 0.7215% | green | |
| 0X18EC0A6E18E5BC3784FDD3A3634B31245AB704F6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $1.16 | $1.7K | 0.6277% | green | |
| 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $3,117.08 | $1.9K | 0.6647% | green | |
| 0XD93F7E271CB87C23AAA73EDC008A79646D1F9912/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $134.57 | $1.8K | 0.6430% | green | |
| 0XBBBA073C31BF03B8ACF7C28EF0738DECF3695683/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.141297 | $1.6K | 0.6358% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XD93F7E271CB87C23AAA73EDC008A79646D1F9912 | $0.993046 | $1.7K | 0.6676% | green | |
| 0X62A872D9977DB171D9E213A5DC2B782E72CA0033/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.0299937 | $1.7K | 0.8204% | green | |
| 0XB33EAAD8D922B1083446DC23F610C2567FB5180F/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $5.59 | $1.2K | 0.6170% | green | |
| 0XD6DF932A45C0F255F85145F286EA0B292B21C90B/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $190.95 | $1.1K | 0.6278% | green | |
| 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.14339 | $781.7 | 0.6414% | green | |
| 0XB5E0CFE1B4DB501AC003B740665BF43192CC7853/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.064541 | $817.9 | 0.6852% | green | |
| 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XE5417AF564E4BFDA1C483642DB72007871397896 | $0.996613 | $775.5 | 0.6666% | green | |
| 0X70D59BAA5AB360B2723DD561415BDBCD4435E1C4/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.00473093 | $643.6 | 0.6648% | green | |
| 0X50B728D8D964FD00C2D0AAD81718B71311FEF68A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.495566 | $590.3 | 0.6916% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $13.94 | $514.8 | 0.6880% | green | |
| 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $13.95 | $263.9 | 0.9460% | green | |
| 0XBF7970D56A150CD0B60BD08388A4A75A27777777/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.00023412 | $4.3K | 0.6027% | yellow | |
| 0X9C6605EEB66BD05858E0CB5204432AA6C7D0FA24/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $2.02 | $12K | 0.6027% | yellow | |
| 0X1CCA311B786DD7906C07414095FA719EABFD070F/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $1.18 | $15.1K | 0.6027% | yellow | |
| 0XD93F7E271CB87C23AAA73EDC008A79646D1F9912/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $133.71 | $32.8K | 0.6036% | yellow | |
| 0XB4E876F6C9D5BA104112D222083527B1DAD17103/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.475936 | $21.4K | 0.6031% | yellow | |
| 0X708383AE0E80E75377D664E4D6344404DEDE119A/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.00346889 | $15.1K | 0.6038% | yellow | |
| 0X649A2DA7B28E0D54C13D5EFF95D3A660652742CC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.00005982 | $14.2K | 0.6067% | yellow | |
| 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $90,911.00 | $10.4K | 0.6057% | yellow |
No description available.