GroveXGNO/USDT $124.29 $809.2K 0.2412% green
WhiteBITGNO/USDT $124.46 $624.7K 0.2972% green
BinanceGNO/USDT $124.21 $219.9K 0.2170% green
MEXCGNO/USDT $124.18 $114.2K 0.1528% green
PionexGNO/USDT $124.31 $192.8K 0.3213% green
Biconomy.comGNO/USDT $124.31 $155.6K 0.2571% green
XT.COMGNO/USDT $124.21 $110.9K 0.2414% green
BingXGNO/USDT $124.43 $46.8K 0.2170% green
CoinUp.ioGNO/USDT $124.31 $63.1K 0.3695% green
OurbitGNO/USDT $124.41 $51.7K 0.3213% green
BittimeGNO/IDR $124.72 $31.4K 0.2712% green
BYDFiGNO/USDT $124.32 $33K 0.3185% green
DigiFinexGNO/USDT $124.16 $17.9K 0.2369% green
WhiteBITGNO/USDC $124.23 $47.7K 0.6581% green
Uniswap V3 (Ethereum)0X6810E776880C02933D47DB1B9FC05908E5386B96/0XDAC17F958D2EE523A2206206994597C13D831EC7 $124.18 $25.8K 0.6038% green
HibtGNO/USDT $124.22 $21.7K 0.7223% green
LATOKENGNO/USDT $124.50 $15.9K 0.5300% green
Balancer V3 (Gnosis)0X2A22F9C3B484C3629090FEED35F17FF8F88F76F0/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.17 $6.4K 0.6074% green
BitrueGNO/USDT $124.12 $7.5K 0.8800% green
Sushiswap V3 (Gnosis)0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D $124.42 $2.5K 0.7912% green
Balancer V2 (Gnosis)0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D $124.50 $533.6 0.7008% green
HTXGNO/USDT $123.74 $2.1M 1.8943% yellow
BVOXGNO/USDT $124.31 $74.6K 0.0804% yellow
Oku Trade (Gnosis)0X6C76971F98945AE98DD7D4DFCA8711EBEA946EA6/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.17 $90.7K 0.6028% yellow
GateGNO/USDT $124.41 $22.6K 0.3215% yellow
AscendEX (BitMax)GNO/USDT $124.02 $144.2K 1.2790% yellow
Balancer V3 (Gnosis)0X6C76971F98945AE98DD7D4DFCA8711EBEA946EA6/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.17 $9.6K 0.6031% yellow
BitgetGNO/USDT $124.72 $10.2K 0.5613% yellow
BloFinGNO/USDT $124.23 $14.9K 0.9040% yellow
Nami ExchangeGNO/USDT $124.32 $197.1 0.3213% yellow
Balancer V20X6810E776880C02933D47DB1B9FC05908E5386B96/0XDEF1CA1FB7FBCDC777520AA7F396B4E015F497AB $125.12 $2.2K 0.6037% yellow
CEX.IOGNO/USD $124.46 $49.4 0.3534% yellow
KrakenGNO/USD $124.40 $9.7K 1.7847% yellow
Uniswap V2 (Ethereum)0X6810E776880C02933D47DB1B9FC05908E5386B96/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $124.97 $1.3K 0.6084% yellow
CEX.IOGNO/EUR $124.97 $17.2 0.8757% yellow
CoinExGNO/USDT $124.33 $2.3K 1.0323% yellow
CEX.IOGNO/USDT $124.67 $31.1 0.6421% yellow
Bancor (V2)GNO/BNT $114.93 $382.2 0.6058% yellow
CoinExGNO/BTC $124.40 $2.2K 1.3832% yellow
Balancer V2 (Gnosis)0X6C76971F98945AE98DD7D4DFCA8711EBEA946EA6/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.77 $462.6 0.6156% yellow
Honeyswap0X4291F029B9E7ACB02D49428458CF6FCEAC545F81/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.32 $47.7 0.6127% yellow
Uniswap V3 (Ethereum)0X6810E776880C02933D47DB1B9FC05908E5386B96/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $124.14 $3.2 0.6079% yellow
Sushiswap V3 (Gnosis)0XDDAFBB505AD214D7B80B1F830FCCC89B60FB7A83/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.84 $472.5 1.0618% yellow
Honeyswap0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D $124.31 $219.1 0.6841% yellow
Honeyswap0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0X6A023CCD1FF6F2045C3309768EAD9E68F978F6E1 $124.33 $152.1 0.6654% yellow
Swapr (Xdai)0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D $124.43 $155.1 0.7607% yellow
Swapr (Xdai)0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0X6A023CCD1FF6F2045C3309768EAD9E68F978F6E1 $124.45 $92.3 0.6670% yellow
Swapr (Xdai)0X177127622C4A00F3D409B75571E12CB3C8973D3C/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.90 $43.5 0.6747% yellow
Balancer V3 (Gnosis)0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0XAF204776C7245BF4147C2612BF6E5972EE483701 $124.29 $70.1 0.8415% yellow
Balancer V3 (Gnosis)0X8E5BBBB09ED1EBDE8674CDA39A0C169401DB4252/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.13 $8.4 0.8414% yellow
Sushiswap (xDai)0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0X6A023CCD1FF6F2045C3309768EAD9E68F978F6E1 $124.48 $11 0.7788% yellow
Energiswap0XF452BFF8E958C6F335F06FC3AAC427EE195366FE/0XA55F26319462355474A9F2C8790860776A329AA4 $123.96 $20.7 0.9699% yellow
Balancer V2 (Gnosis)0X3A97704A1B25F08AA230AE53B352E2E72EF52843/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.22 $5.8 0.8738% yellow
KrakenGNO/EUR $123.71 $4.4 5.6980% yellow
Bit2MeGNO/EUR $123.73 $4.3 6.3945% yellow
Curve (Gnosis)0XF490C80AAE5F2616D3E3BDA2483E30C4CB21D1A0/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.17 $818.7 0.6036% red
Balancer V3 (Gnosis)0X6C76971F98945AE98DD7D4DFCA8711EBEA946EA6/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.17 $1.5 0.8424% red
Balancer V3 (Gnosis)0X7EF541E2A22058048904FE5744F9C7E4C57AF717/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.17 $0.1 0.8425% red
Sushiswap (xDai)0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB/0XE91D153E0B41518A2CE8DD3D7944FA863463A97D $124.17 $1.7K 0.6190%
Uniswap V3 (Ethereum)0X6810E776880C02933D47DB1B9FC05908E5386B96/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $122.61 $1.4K 0.6056% yellow
Balancer V2 (Gnosis)0X177127622C4A00F3D409B75571E12CB3C8973D3C/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.17 $659.2 0.6066% yellow
BitvavoGNO/EUR $125.22 $17.4 1.0707% red
BithumbGNO/KRW $126.21 $25.1K 0.2684%
Coinbase ExchangeGNO/USD $122.78 $11.9K 0.5299%
Crypto.com ExchangeGNO/USD $125.38 $2.3K 0.9713%
IndodaxGNO/IDR $120.89 $1.4K 10.9170%
CoinDCXGNO/INR $126.16 $67.4 4.5569%
Mercado BitcoinGNO/BRL $101.22 $8.6 18.1818%
BitkubGNO/THB $119.29 $2.9 7.6132%
Uniswap V4 (Ethereum)0X6810E776880C02933D47DB1B9FC05908E5386B96/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $128.20 $63.7K 3.6890% yellow
Sushiswap (xDai)0X2995D1317DCD4F0AB89F4AE60F3F020A4F17C7CE/0X9C58BACC331C9AA871AFD802DB6379A98E80CEDB $124.86 $1 0.6992% yellow
TokoCryptoGNO/USDT $126.85 $145 0.2312% red
FMFW.ioGNO/BTC $123.70 $0.1 1.3759% red
HitBTCGNO/BTC $123.90 $0.1 1.2338%
OpenOceanUSDC.E/GNO $125.99 $3.5K N/A
ChangeNOWGNO/BTC $124.29 $516.7 N/A
Balancer V20X6810E776880C02933D47DB1B9FC05908E5386B96/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $125.81 $8 0.7348%
Carbon Defi (Ethereum)0X1F573D6FB3F13D689FF844B4CE37794D79A7FF1C/0X6810E776880C02933D47DB1B9FC05908E5386B96 $164.02 $135.8 4.6641%
Uniswap V3 (Ethereum)0X6810E776880C02933D47DB1B9FC05908E5386B96/0X903BEF1736CDDF2A537176CF3C64579C3867A881 $129.90 $1.7 0.8217%
OpenOceanGNO/USDC.E $128.87 $2.3K N/A
ZebPayGNO/INR $130.63 $2.6 N/A